EN10132
About the EN10132 Standard
EN 10132 is a steel standard covering hardenable strip products.
It was introduced to bring harmonisation to the varied standards operating within Europe including BS, din, Afnor etc, and has been largely adopted by most European countries.
For legacy reasons many component requirements will still specify the older country specific grades, and at BSS we hold a number of the BS1449 grades, although these can be largely replaced with material defined within EN10132.
Whilst the standard includes case hardening grades, at BSS we only stock the through hardening material either in the annealed condition or ready hardened. This includes C75S and C100S.
Grades
Grade designation | Chemical composition | |||||||||
Name | Number | C | Si | Mn | P | S | Cr | Mo | V | Ni |
max. | max. | max. | ||||||||
C55S | 1.1204 | 0.52 0.60 | 0.15-.35 | 0.60-0.90 | 0.025 | 0.025 | 0.40 max | 0.10 max | – | 0.40 max |
C60S | 1.1211 | 0.57-0.65 | 0.15-0.35 | 0.60-0.90 | 0.025 | 0.025 | 0.40 max | 0.10 max | – | 0.40 max |
C67S | 1.1231 | 0.65-0.73 | 0.15-0.35 | 0.80-0.90 | 0.025 | 0.025 | 0.40 max | 0.10 max | – | 0.40 max |
C75S | 1.1248 | 0.70-0.80 | 0.15-0.35 | 0.60-0.90 | 0.026 | 0.025 | 0.40 max | 0.10 max | – | 0.40 max |
C85S | 1.1269 | 0.80-0.90 | 0.15-0.35 | 0.40-0.70 | 0.025 | 0.025 | 0.40 max | 0.10 max | – | 0.40 max |
C90S | 1.1217 | 0.85-0.95 | 0.15-0.30 | 0.40-0.70 | 0.025 | 0.025 | 0.40 max | 0.10 max | – | 0.40 max |
C100S | 1.1274 | 0.95-1.05 | 0.15-0.35 | 0.30-0.60 | 0.025 | 0.025 | 0.40 max | 0.10 max | – | 0.40 max |
C125S | 1.1224 | 1.20-1.30 | 0.16-0.35 | 0.30-0.60 | 0.025 | 0.025 | 0.40 max | 0.10 max | – | 0.40 max |
48Si7 | 1.5021 | 0.45-0.52 | 1.60-2.00 | 0.50-0.90 | 0.025 | 0.025 | 0.40 max | 0.10 max | – | 0.40 max |
55Si7 | 1.5026 | 0.52-0.60 | 1.60-2.00 | 0.60-0.90 | 0.025 | 0.025 | 0.40 max | 0.10 max | 0.40max | |
50CrV2 | 1.8159 | 0.47-0.55 | 0.40 max | 0.70-1.90 | 0.025 | 0.025 | 0.90-1.20 | 0.10 max | 0.15-0.25 | 0.40 max |
80CrV2 | 1.2235 | 0.75-0.85 | 0.15-0.35 | 0.30-0.50 | 0.025 | 0.025 | 0.40-0.60 | 0.10 max | 0.15-0.25 | 0.40 max |
75Ni8 | 1.5634 | 0.72-0.78 | 0.15-0.35 | 0.30-0.50 | 0.025 | 0.025 | 0.15max | 0.10 max | – | 1.80-2.10 |
125Cr2 | 1.2002 | 1.20-1.30 | 0.15-0.35 | 0.25-0.40 | 0.025 | 0.025 | 0.40-0.60 | 0.10 max | – | 0.40 max |
102Cr6 | 1.2067 | 0.95-1.10 | 0.15-0.35 | 0.20-0.40 | 0.025 | 0.025 | 1.35-1.60 | 0.10 max | – | 0.40 max |
Please contact us on 0114 244 0527 (option 2) to make an enquiry.
We do not supply Mill Certificates with orders, we only supply Certificates of Conformity.