Medium carbon steel contains carbon from 0.30% to 0.60%. It’s stronger and more durable than low-carbon steel but still offers at least some ductility. Main properties of medium carbon steel are low hardenability, medium strength, ductility, and toughness.
This steel can be heat treated and quenched to further adjust the microstructure and mechanical properties.
Many automotive parts are made of medium-carbon steel. Popular applications include making shafts, axles, gears, crankshafts, couplings, forgings, rails, railway wheels, and rail axles.
Grade | C % | Si % | Mn % | S % | P % |
EN9 | 0.50/0.60 | 0.05/0.35 | 0.50/0.80 | 0.06max | 0.06max |
EN45 | 0.50/0.60 | 1.50/2.00 | 0.70/1.00 | 0.05max | 0.05max |
EN43 | 0.45/0.60 | 0.10/0.40 | 0.60/0.80 | 0.05max | 0.05max |
Imperial | Metric | ||||
EN45 | 1.1/2 | 3/16 | 40 | 4 | |
EN45 | 1.1/4 | 3/8 | 50 | 5 | |
EN45 | 1.1/2 | 1/4 | 60 | 6 | |
EN45 | 1.1/2 | 3/8 | 70 | 6 | |
EN45 | 1.3/4 | 1/4 | 70 | 7 | |
EN45 | 2 | 1/4 | 75 | 6 | |
EN45 | 2 | 5/16 | 70 | 8 | |
EN45 | 2.1/2 | 3/16 | 60 | 9 | |
EN45 | 2.1/4 | 1/4 | 60 | 10 | |
EN45 | 3 | 5/16 | 80 | 10 | |
EN45 | 4 | 1/2 | 90 | 12.7 | |
EN45 | 5 | 3/4 | 80 | 15 |
EN9 | 1 | 3/16 | 40 | 5 | |
EN9 | 2.1/2 | 3/16 | 32 | 6 | |
EN9 | 1 | 1/4 | 23 | 10 | |
EN9 | 1.1/2 | 1/4 | 26 | 10 | |
EN9 | 1.3/4 | 1/4 | 32 | 10 | |
EN9 | 2 | 1/4 | 40 | 10 | |
EN9 | 3 | 1/4 | 75 | 10 | |
EN9 | 2 | 3/8 | 100 | 10 | |
EN9 | 1.1/2 | 1/2 | 125 | 10 | |
EN9 | 2 | 1/2 | 76 | 12 | |
Larger sizes available, please contact us on 0114 244 0527 (option 2) to make an enquiry.
Please contact us on +44 (0) 114 244 0527 (option 2) to make an enquiry.
+44(0) 114 244 0527
1 Orgreave Road
Sheffield
United Kingdom
S13 9LQ
Copyright © 2021 Fernite of Sheffield Ltd | VAT Registered No. 200 775 045 – Registered No. 03133576 England