Listed below are some common international equivalent steel grade designations.
If you require any assistance in choosing the correct steel, please call our expert advice line on +44 (0)114 244 0527.
Stocked Product | Werkstoff N | Sheets | Coil | Bar |
CS4 | 1.033 | in stock | in stock | – |
CS70 | 1.2131 | in stock | in stock | – |
C75 | 1.0605 | in stock | in stock | – |
75Cr1 | 1.2003 | in stock | – | – |
CS80 | 1.1248 | in stock | in stock | – |
80CrV2 | 1.2235 | in stock | – | – |
CS95 | 1.1274 | in stock | in stock | – |
CS100 | 1.1274 | in stock | in stock | – |
301 | 1.4310 | in stock | – | – |
420 | 1.4021 | in stock | in stock | – |
440B | 1.4112 | in stock | in stock | – |
EN8 | 1.0511 | – | – | round |
EN9 | 1.0535 | – | – | flat |
EN45 | 1.0903 | – | – | flat & round |
M2 | 1.3343 | in stock | – | – |
D2 | 1.2379 | in stock | – | – |
L3 | 1.2067 | in stock | – | – |
O1 | 1.2510 | in stock | – | – |
+44(0) 114 244 0527
1 Orgreave Road
Sheffield
United Kingdom
S13 9LQ
Copyright © 2024 Fernite of Sheffield Ltd
VAT Reg. 200 775 045
Company Reg. No. 03133576 England