Find the right steel for your application
We stock a wide range of spring steel strip in sheet and coil, and can supply from one sheet to ten tons. Browse our range below to see the composition of each grade, properties and available thicknesses.
To place an order, call 0114 244 0527, email bss@steelstrip.co.uk or click here to contact Nicole or Richard.
Used to produce formed springs, requires heat treating after forming.
Grade | Carbon | Silicon | Manganese | Sulphur | Phosphorous | Chrome | Vanadium | Thickness (mm) |
---|---|---|---|---|---|---|---|---|
CS70 | 0.65/0.75 | 0.05/0.35 | 0.50/0.90 | 0.045 max | 0.045 max | 0.01-3.25 | ||
75Cr1 | 0.74/0.80 | 0.25/0.45 | 0.65/0.80 | 0.010 max | 0.025 max | 0.30/0.45 | 4.00-9.35 | |
80CrV2 | 0.75/0.85 | 0.15/0.35 | 0.30/0.50 | 0.010 max | 0.025 max | 0.40/0.60 | 0.15/0.25 | 2.00-12.00 |
Spring steel in the hardened and tempered condition is used to produce flat springs, blades, tools, saws and shims.
Carbon | Silicon | Manganese | Sulphur | Phosphorous | Chrome | Vanadium | Thickness (mm) | |
---|---|---|---|---|---|---|---|---|
CS80 | 0.75/0.85 | 0.05/0.35 | 0.50/0.90 | 0.045 max | 0.045 max | 0.01-3.25 | ||
0.90/1.00 | 0.05/0.35 | 0.30/0.60 | 0.025 max | 0.025 max | 0.10-2.00 | |||
C75 | 0.70/0.80 | 0.15/0.35 | 0.60/0.90 | 0.025 max | 0.025 max | 1.00-9.00 | ||
75Cr1 | 0.74/0.80 | 0.25/0.45 | 0.65/0.80 | 0.010 max | 0.025 max | 0.10-2.00 | ||
0.95/1.05 | 0.05/0.35 | 0.30/0.60 | 0.040 max | 0.040 max | 2.00-12.00 |
Can be used for spring manufacture without the necessity for heat treatment after forming. Used to make general springs, scrapers, products for the food, dental, medical and printing industries, and shims.
Grade | Carbon | Silicon | Manganese | Sulphur | Phosphorous | Chrome | Nickel | Thickness (mm) |
---|---|---|---|---|---|---|---|---|
0.15 max | 0.030 max | 0.030 max | 0.030 max | 0.030 max | 16.00/18.00 | 6.00/8.00 | 0.001-3.00 |
Used for cutlery, dental and surgical instruments, blades and food industry.
Grade | Carbon | Silicon | Manganese | Sulphur | Phosphorous | Chrome | Vanadium | Thickness (mm) |
---|---|---|---|---|---|---|---|---|
420 | 0.28/0.36 | 1.00 max | 1.00 max | 0.030 max | 0.040 max | 12.00/14.00 | 0.20-3.00 |
Hard Rolled Mild Steel – Used for washers and shims.
Grade | Carbon | Silicon | Manganese | Sulphur | Phosphorous | Chrome | Vanadium | Thickness (mm) |
---|---|---|---|---|---|---|---|---|
CS4 | 0.08/0.13 | 0.30 max | 0.60 max | 0.045 max | 0.045 max | 0.002-0.064 |
Stocked Product | Werkstoff N | Sheets | Coil | Bar |
CS4 | 1.033 | in stock | in stock | – |
CS70 (C67S) | 1.2131 | in stock | in stock | – |
C75 | 1.0605 | in stock | in stock | – |
75Cr1 | 1.2003 | in stock | – | – |
CS80 | 1.1248 | in stock | in stock | – |
80CrV2 | 1.2235 | in stock | – | – |
CS95 | 1.1274 | in stock | in stock | – |
CS100 | 1.1274 | in stock | in stock | – |
301 | 1.4310 | in stock | – | – |
420 | 1.4021 | in stock | in stock | – |
440B | 1.4112 | in stock | in stock | – |
EN8 | 1.0511 | – | – | round |
EN9 | 1.0535 | – | – | flat |
EN45 | 1.0903 | – | – | flat & round |
M2 | 1.3343 | in stock | – | – |
D2 | 1.2379 | in stock | – | – |
L3 | 1.2067 | in stock | – | – |
O1 | 1.2510 | in stock | – | – |
Ordering your steel is simple.
Just give us a call on +44(0)114 244 0527 and a member of our friendly team will be more than happy to help.
Alternatively you can email your requirements to bss@steelstrip.co.uk and a member of our spring steel strip team will be able to confirm your order.