BS1449 covers hot and cold rolled Carbon Manganese steel strip produced on wide and narrow strip mills.
Narrow strip is differentiated from wide strip mills, by the closer thickness tolerances and improved shape. Medium and high carbon steels are usually only available from the narrow strip route.
BSS Steel Strip stock the following grades from the BS1449 range in sheet and coil: CS4, CS70, CS80, CS95.
To make an enquiry please call 0114 244 0527 (then press option 2 for steel). Alternatively email: bss@steelstrip.co.uk
BS1449 Part 1 1983 | |||||
Grade | Carbon | Silicon | Mang. | Sulph | Phos |
4 | 0.12 max | 0.60 max | 0.045 max | 0.045 max | |
10* | 0.08-0.15 | 0.10-0.35 | 0.60-0.90 | 0.045 max | 0.045 max |
12* | 0.10-0.15 | 0.60-0.90 | 0.045 max | 0.045 max | |
17* | 0.15-0.20 | 0.60-0.90 | 0.045 max | 0.045 max | |
20* | 0.15-0.25 | 0.05-0.35 | 1.30-1.70 | 0.045 max | 0.045 max |
22* | 0.20-0.25 | 0.40-0.60 | 0.045 max | 0.045 max | |
30* | 0.25-0.35 | 0.05-0.35 | 0.50-0.90 | 0.045 max | 0.045 max |
40* | 0.35-0.45 | 0.05-0.35 | 0.50-0.90 | 0.045 max | 0.045 max |
50* | 0.45-0.55 | 0.05-0.35 | 0.50-0.90 | 0.045 max | 0.045 max |
60* | 0.60-0.65 | 0.05-0.35 | 0.50-0.90 | 0.045 max | 0.045 max |
70 | 0.65-0.75 | 0.05-0.35 | 0.50-0.90 | 0.045 max | 0.045 max |
80 | 0.75-0.85 | 0.05-0.35 | 0.50-0.90 | 0.045 max | 0.045 max |
95 | 0.90-1.00 | 0.05-0.35 | 0.30-0.60 | 0.045 max | 0.045 max |
*These grades are not routinely manufactured and are included for information only.
The analyses are the same for either HS or CS, hot rolled and cold rolled respectively
Although BS1449 is still widely used in the UK, most of the carbon steels produced today conforms to EN10132.
EN 10132 Euronorm was devised to harmonise grades across Europe.
BSS Steel Strip stock a wide range of steels from the BS1449 range including CS70, CS80 and CS95.
+44(0) 114 244 0527
1 Orgreave Road
Sheffield
United Kingdom
S13 9LQ
Copyright © 2024 Fernite of Sheffield Ltd
VAT Reg. 200 775 045
Company Reg. No. 03133576 England